This is my application of the template for Eye redness
The columns include:
Mechanism
Epidemiology
Time
Symptoms
Signs
Dx Tests
Treatment
Prognosis
The columns include:
Mechanism
Epidemiology
Time
Symptoms
Signs
Dx Tests
Treatment
Prognosis
DZ/Diagnostic Syndrome*: Eye redness | Mech. | Epi. | Time | Symp. | Signs | Dx Tests | Tx | Prgnss |
Conj. (Viral) | ||||||||
Viral – Herpes Simplex | ||||||||
Conj. Viral – Herpes Zoster/ Varicella | ||||||||
Conj. (Bacterial) | ||||||||
Conj. (allergic) | ||||||||
Conj. (STD) | ||||||||
Iritis | ||||||||
Corneal abrasion | ||||||||
Subconj. Hemorrh. |
No comments:
Post a Comment